Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 37 | 18 | 13 | 12 | 342 | 2131 | 216 | 249 | 335 | 669 |
Dec 2020 | 44 | 27 | 18 | 17 | 829 | 4550 | 539 | 566 | 814 | 1337 |
Nov 2020 | 35 | 20 | 16 | 13 | 546 | 4049 | 384 | 469 | 594 | 1040 |
Oct 2020 | 23 | 16 | 12 | 11 | 455 | 3076 | 365 | 379 | 522 | 743 |
Sep 2020 | 14 | 13 | 12 | 11 | 328 | 2408 | 354 | 367 | 395 | 440 |
Aug 2020 | 17 | 13 | 13 | 12 | 391 | 2530 | 387 | 419 | 426 | 531 |
Jul 2020 | 14 | 14 | 12 | 12 | 410 | 2498 | 396 | 399 | 448 | 464 |
Jun 2020 | 15 | 14 | 13 | 13 | 419 | 2457 | 398 | 406 | 431 | 475 |
May 2020 | 23 | 19 | 20 | 18 | 551 | 3874 | 571 | 622 | 601 | 736 |
Apr 2020 | 21 | 21 | 20 | 20 | 597 | 3704 | 611 | 613 | 642 | 646 |
Mar 2020 | 22 | 22 | 21 | 21 | 342 | 2080 | 348 | 350 | 356 | 359 |
Totals | 33357 | 4569 | 4839 | 5564 | 7440 | |||||
Generated by Webalizer Version 2.23 |